8.1.07

DAKAR


Tappe
06/01 Lisbona-Portimao 115 km 117 km 260 km
07/01 Portimao-Malaga 15 km 67 km 425 km
08/01 Nador-Er Rachidia 205 km 252 km 192 km
09/01 Er Rachidia-Ouarzazate 96 km 405 km 178 km
10/01 Ouarzazate-Tan Tan 170 km 325 km 280 km
11/01 Tan Tan-Zouerat 414 km 394 km 9 km
12/01 Zouerat-Atar 4 km 542 km 34 km
14/01 Atar-Tichit 35 km 589 km 2 km
15/01 Tichit-Nema 0 km 494 km 3 km
16/01 Nema-Nema 10 km 366 km 24 km
17/01 Nema-Ayoun 280 km 0 km 0 km
18/01 Ayoun-Kayes 110 km 257 km 117 km
19/01 Kayes-Tambacounda 180 km 260 km 18 km
20/01 Tambacounda-Dakar 124 km 225 km 227 km
21/01 *Dakar-Dakar 36 km 16 km 41 km

CLASSIFICA PROVVISORIA MOTO

1 H. RODRIGUES 02:25:07
2 R. FARIA 02:25:54 + 00:00:47.00
3 I. Esteve Pujol 02:31:36 + 00:06:29.00
4 D. Casteu 02:32:08 + 00:07:01.00
5 F. PLANET 02:33:51 + 00:08:44.00
6 T. BETHYS 02:34:28 + 00:09:21.00
7 J. STREET 02:34:57 + 00:09:50.00
8 M. Coma 02:34:59 + 00:09:52.00
9 D. Fretigne 02:35:48 + 00:10:41.00
10 P. Ullevalseter 02:36:17 + 00:11:10.00
11 C. Despres 02:38:02 + 00:12:55.00
12 F. VERHOEVEN 02:38:44 + 00:13:37.00
13 M. MARCHINI 02:40:03 + 00:14:56.00
14 G. SALA 02:40:38 + 00:15:31.00
15 J. Viladoms 02:41:13 + 00:16:06.00
16 J. de Azevedo 02:41:24 + 00:16:17.00
17 A. DUCLOS 02:41:52 + 00:16:45.00
18 C. Blais 02:42:14 + 00:17:07.00
19 P. COTTET 02:43:36 + 00:18:29.00
20 E. SYMONS 02:43:38 + 00:18:31.00
21 J. CZACHOR 02:44:39 + 00:19:32.00
22 P. Goncalves 02:45:14 + 00:20:07.00
23 G. FROSTAD 02:45:16 + 00:20:09.00
24 G. ALGAY 02:45:36 + 00:20:29.00
25 F. LOPEZ 02:46:47 + 00:21:40.00
26 O. PAIN 02:46:57 + 00:21:50.00
27 M. MACIK 02:47:20 + 00:22:13.00
28 G. FLOIRAC 02:47:50 + 00:22:43.00
29 M. DABROWSKI 02:48:35 + 00:23:28.00
30 O. TERRANOVA 02:48:38 + 00:23:31.00
31 J. GONZALEZ 02:49:14 + 00:24:07.00
32 H. KNUIMAN 02:49:27 + 00:24:20.00
33 C. MC COY 02:50:05 + 00:24:58.00
34 P. BIANCHI PRATA 02:50:08 + 00:25:01.00
35 T. BERGLUND 02:51:19 + 00:26:12.00
36 H. OOSTING 02:51:31 + 00:26:24.00
37 C. AVENDANO 02:51:37 + 00:26:30.00
38 E. Aubijoux 02:52:15 + 00:27:08.00
39 F. LEPAN 02:52:37 + 00:27:30.00
40 D. MATTOS 02:52:41 + 00:27:34.00
41 J. WILLEMSEN 02:53:02 + 00:27:55.00
42 M. RINALDI 02:53:09 + 00:28:02.00
43 J. KATRINAK 02:53:13 + 00:28:06.00
44 V. RIVERA 02:53:24 + 00:28:17.00
45 M. STANOVNIK 02:54:09 + 00:29:02.00
46 D. PABISKA 02:55:00 + 00:29:53.00
47 L. PUY 02:55:40 + 00:30:33.00
48 R. VAN PELT 02:55:47 + 00:30:40.00
49 T. CLASSEN 02:56:01 + 00:30:54.00
50 M. VAYSSIE 02:56:48 + 00:31:41.00

Nessun commento: